Position | Player Name | Status | Notes |
---|
Player Name | New Team | Old Team |
---|---|---|
Denard Robinson - UFA | Unrestricted Free Agent | Jacksonville Jaguars |
Bishop Sankey - UFA | Unrestricted Free Agent | Minnesota Vikings |
Kai Forbath - UFA | Unrestricted Free Agent | Minnesota Vikings |
Malcolm Mitchell - UFA | Unrestricted Free Agent | New England Patriots |
Martellus Bennett - UFA | Unrestricted Free Agent | New England Patriots |
John Kuhn - UFA | Unrestricted Free Agent | New Orleans Saints |
Brandon Coleman - UFA | Unrestricted Free Agent | New Orleans Saints |
Coby Fleener - UFA | Unrestricted Free Agent | New Orleans Saints |
Clay Harbor - UFA | Unrestricted Free Agent | New Orleans Saints |
Orleans Darkwa - UFA | Unrestricted Free Agent | New York Giants |
Paul Perkins - UFA | Unrestricted Free Agent | New York Giants |
Keeon Johnson - UFA | Unrestricted Free Agent | New York Giants |
Julius Thomas - UFA | Unrestricted Free Agent | Miami Dolphins |
Anthony Fasano - UFA | Unrestricted Free Agent | Miami Dolphins |
AJ Derby - UFA | Unrestricted Free Agent | Miami Dolphins |
Marquez Williams - UFA | Unrestricted Free Agent | Jacksonville Jaguars |
Mike Brown - UFA | Unrestricted Free Agent | Jacksonville Jaguars |
Larry Pinkard - UFA | Unrestricted Free Agent | Jacksonville Jaguars |
Mychal Rivera - UFA | Unrestricted Free Agent | Jacksonville Jaguars |
Akeem Hunt - UFA | Unrestricted Free Agent | Kansas City Chiefs |
DeAnthony Thomas - UFA | Unrestricted Free Agent | Kansas City Chiefs |
Timothy Wright - UFA | Unrestricted Free Agent | Kansas City Chiefs |
Jay Cutler - UFA | Unrestricted Free Agent | Miami Dolphins |
Matt Moore - UFA | Unrestricted Free Agent | Miami Dolphins |
Daniel Thomas - UFA | Unrestricted Free Agent | Miami Dolphins |
Chris Jones - UFA | Unrestricted Free Agent | Miami Dolphins |
Adrien Robinson - UFA | Unrestricted Free Agent | New York Giants |
Josh Brown - UFA | Unrestricted Free Agent | New York Giants |
Matt Forte - UFA | Unrestricted Free Agent | New York Jets |
Kellen Clemens - UFA | Unrestricted Free Agent | Los Angeles Chargers |
Dreamius Smith - UFA | Unrestricted Free Agent | Los Angeles Chargers |
Andre Williams - UFA | Unrestricted Free Agent | Los Angeles Chargers |
Isaiah Burse - UFA | Unrestricted Free Agent | Los Angeles Chargers |
Malcom Floyd - UFA | Unrestricted Free Agent | Los Angeles Chargers |
James Jones - UFA | Unrestricted Free Agent | Los Angeles Chargers |
Dom Williams - UFA | Unrestricted Free Agent | Los Angeles Chargers |
Asante Cleveland - UFA | Unrestricted Free Agent | Los Angeles Chargers |
Jeff Cumberland - UFA | Unrestricted Free Agent | Los Angeles Chargers |
Antonio Gates - LAC | Unrestricted Free Agent | Los Angeles Chargers |
JeRon Hamm - UFA | Unrestricted Free Agent | Los Angeles Chargers |
Justin Thomas - UFA | Unrestricted Free Agent | Pittsburgh Steelers |
Justin Brown - UFA | Unrestricted Free Agent | Pittsburgh Steelers |
DeAngelo Williams - UFA | Unrestricted Free Agent | Pittsburgh Steelers |
Jahad Thomas - UFA | Unrestricted Free Agent | New York Jets |
Dominique Williams - UFA | Unrestricted Free Agent | New York Jets |
Titus Davis - UFA | Unrestricted Free Agent | New York Jets |
Brisly Estime - UFA | Unrestricted Free Agent | New York Jets |
Devin Smith - UFA | Unrestricted Free Agent | New York Jets |
Chris Gragg - UFA | Unrestricted Free Agent | New York Jets |
Jordan Matthews - UFA | Unrestricted Free Agent | Philadelphia Eagles |
Dom Williams - UFA | Unrestricted Free Agent | Philadelphia Eagles |
Brent Celek - UFA | Unrestricted Free Agent | Philadelphia Eagles |
Joshua Perkins - UFA | Unrestricted Free Agent | Philadelphia Eagles |
LeVeon Bell - PIT | Unrestricted Free Agent | Pittsburgh Steelers |
Nick Novak - UFA | Unrestricted Free Agent | Los Angeles Chargers |
Tony Jones - UFA | Unrestricted Free Agent | Washington Redskins |
Crockett Gillmore - UFA | Unrestricted Free Agent | Baltimore Ravens |
Mike Tolbert - UFA | Unrestricted Free Agent | Buffalo Bills |
Davonte Allen - UFA | Unrestricted Free Agent | Buffalo Bills |
Jeremy Butler - UFA | Unrestricted Free Agent | Buffalo Bills |
Dez Lewis - UFA | Unrestricted Free Agent | Buffalo Bills |
Steven Hauschka - BUF | Unrestricted Free Agent | Buffalo Bills |
Derek Anderson - BUF | Unrestricted Free Agent | Carolina Panthers |
Devon Johnson - UFA | Unrestricted Free Agent | Carolina Panthers |
Brenton Bersin - UFA | Unrestricted Free Agent | Carolina Panthers |
Mark Sanchez - UFA | Unrestricted Free Agent | Chicago Bears |
Josh Bellamy - UFA | Unrestricted Free Agent | Chicago Bears |
Jeremy Maclin - UFA | Unrestricted Free Agent | Baltimore Ravens |
Jacoby Jones - UFA | Unrestricted Free Agent | Baltimore Ravens |
Danny Woodhead - UFA | Unrestricted Free Agent | Baltimore Ravens |
Carson Palmer - UFA | Unrestricted Free Agent | Arizona Cardinals |
Brittan Golden - UFA | Unrestricted Free Agent | Arizona Cardinals |
JJ Nelson - UFA | Unrestricted Free Agent | Arizona Cardinals |
Jeremy Ross - UFA | Unrestricted Free Agent | Arizona Cardinals |
Ifeanyi Momah - UFA | Unrestricted Free Agent | Arizona Cardinals |
Troy Niklas - UFA | Unrestricted Free Agent | Arizona Cardinals |
Terron Ward - UFA | Unrestricted Free Agent | Atlanta Falcons |
Devin Fuller - UFA | Unrestricted Free Agent | Atlanta Falcons |
Daje Johnson - UFA | Unrestricted Free Agent | Atlanta Falcons |
Ryan Mallett - UFA | Unrestricted Free Agent | Baltimore Ravens |
Terrance West - UFA | Unrestricted Free Agent | Baltimore Ravens |
Cario Santos - TB | Unrestricted Free Agent | Chicago Bears |
Michael Bennett - UFA | Unrestricted Free Agent | Cincinnati Bengals |
Cedric Peerman - UFA | Unrestricted Free Agent | Cincinnati Bengals |
Mike James - UFA | Unrestricted Free Agent | Detroit Lions |
T.J. Jones - UFA | Unrestricted Free Agent | Detroit Lions |
Michael Clark - UFA | Unrestricted Free Agent | Green Bay Packers |
T.J. Yates - UFA | Unrestricted Free Agent | Houston Texans |
Andre Brown - UFA | Unrestricted Free Agent | Houston Texans |
Andre Ellington - UFA | Unrestricted Free Agent | Houston Texans |
Jordan Todman - UFA | Unrestricted Free Agent | Houston Texans |
Deanté Gray - UFA | Unrestricted Free Agent | Houston Texans |
C.J. Fiedorowicz - UFA | Unrestricted Free Agent | Houston Texans |
Kaimi Fairbairn - HOU | Unrestricted Free Agent | Houston Texans |
Scott Tolzien - UFA | Unrestricted Free Agent | Indianapolis Colts |
Tion Green - UFA | Unrestricted Free Agent | Detroit Lions |
Carlos Henderson - UFA | Unrestricted Free Agent | Denver Broncos |
Jamaal Charles - JAX | Unrestricted Free Agent | Denver Broncos |
Brandon LaFell - UFA | Unrestricted Free Agent | Cincinnati Bengals |
Jon Brown - UFA | Unrestricted Free Agent | Cincinnati Bengals |
Dan Vitale - UFA | Unrestricted Free Agent | Cleveland Browns |
Kenny Britt - UFA | Unrestricted Free Agent | Cleveland Browns |
Brandon Jackson - UFA | Unrestricted Free Agent | Cleveland Browns |
Marlon Moore - UFA | Unrestricted Free Agent | Cleveland Browns |
Andre Smith - UFA | Unrestricted Free Agent | Cleveland Browns |
Randall Telfer - UFA | Unrestricted Free Agent | Cleveland Browns |
Dez Bryant - NO | Unrestricted Free Agent | Dallas Cowboys |
James Hanna - UFA | Unrestricted Free Agent | Dallas Cowboys |
Jason Witten - UFA | Unrestricted Free Agent | Dallas Cowboys |
George Winn - UFA | Unrestricted Free Agent | Indianapolis Colts |
Thad Lewis - UFA | Unrestricted Free Agent | San Francisco 49ers |
Dontrelle Inman - UFA | Unrestricted Free Agent | Chicago Bears |
Nick Folk - UFA | Unrestricted Free Agent | Tampa Bay Buccaneers |
Patrick Murray - UFA | Unrestricted Free Agent | Tampa Bay Buccaneers |
DeMarco Murray - UFA | Unrestricted Free Agent | Tennessee Titans |
Eric Decker - UFA | Unrestricted Free Agent | Tennessee Titans |
Harry Douglas - UFA | Unrestricted Free Agent | Tennessee Titans |
Darrius Sims - UFA | Unrestricted Free Agent | Tennessee Titans |
Josh Stewart - UFA | Unrestricted Free Agent | Tennessee Titans |
Eric Weems - UFA | Unrestricted Free Agent | Tennessee Titans |
Arrelious Benn - UFA | Unrestricted Free Agent | Jacksonville Jaguars |
Justice Cunningham - UFA | Unrestricted Free Agent | Tennessee Titans |
Phillip Supernaw - UFA | Unrestricted Free Agent | Tennessee Titans |
Robert Kelley - WAS | Unrestricted Free Agent | Washington Redskins |
Keith Marshall - UFA | Unrestricted Free Agent | Washington Redskins |
Jesus Wilson - UFA | Unrestricted Free Agent | Tampa Bay Buccaneers |
Braden Wilson - UFA | Unrestricted Free Agent | Tampa Bay Buccaneers |
Chandler Jones - UFA | Unrestricted Free Agent | Tampa Bay Buccaneers |
DuJuan Harris - UFA | Unrestricted Free Agent | San Francisco 49ers |
Bruce Miller - UFA | Unrestricted Free Agent | San Francisco 49ers |
Louis Murphy - UFA | Unrestricted Free Agent | San Francisco 49ers |
Eric Rogers - UFA | Unrestricted Free Agent | San Francisco 49ers |
Rory Anderson - UFA | Unrestricted Free Agent | San Francisco 49ers |
Eddie Lacy - UFA | Unrestricted Free Agent | Seattle Seahawks |
Kevin Smith - UFA | Unrestricted Free Agent | Seattle Seahawks |
Brandon Williams - UFA | Unrestricted Free Agent | Seattle Seahawks |
Antone Smith - UFA | Unrestricted Free Agent | Tampa Bay Buccaneers |
Charles Sims - UFA | Unrestricted Free Agent | Tampa Bay Buccaneers |
Aaron Green - UFA | Unrestricted Free Agent | Los Angeles Rams |
Lance Dunbar - UFA | Unrestricted Free Agent | Los Angeles Rams |
Dylan Thompson - UFA | Unrestricted Free Agent | Los Angeles Rams |
Blair Walsh - UFA | Unrestricted Free Agent | Seattle Seahawks |
Greg Little - ARI | Arizona Cardinals | Unrestricted Free Agent |
Jalen Tolliver - ARI | Arizona Cardinals | Unrestricted Free Agent |
Corey Willis - ARI | Arizona Cardinals | Unrestricted Free Agent |
Alec Bloom - ARI | Arizona Cardinals | Unrestricted Free Agent |
Gabe Holmes - ARI | Arizona Cardinals | Unrestricted Free Agent |
Andrew Vollert - ARI | Arizona Cardinals | Unrestricted Free Agent |
Bryce Williams - ARI | Arizona Cardinals | New England Patriots |
Matt McCrane - ARI | Arizona Cardinals | Unrestricted Free Agent |
Trent Sherfield - ARI | Arizona Cardinals | Unrestricted Free Agent |
Christian Kirk - ARI | Arizona Cardinals | Unrestricted Free Agent |
C.J. Duncan - ARI | Arizona Cardinals | Unrestricted Free Agent |
Mike Glennon - ARI | Arizona Cardinals | Chicago Bears |
Sam Bradford - ARI | Arizona Cardinals | Minnesota Vikings |
Chad Kanoff - ARI | Arizona Cardinals | Unrestricted Free Agent |
Josh Rosen - ARI | Arizona Cardinals | Unrestricted Free Agent |
Sherman Badie - ARI | Arizona Cardinals | Unrestricted Free Agent |
Derrick Coleman - ARI | Arizona Cardinals | Atlanta Falcons |
Chase Edmonds - ARI | Arizona Cardinals | Unrestricted Free Agent |
D.J. Foster - ARI | Arizona Cardinals | Unrestricted Free Agent |
Darius Victor - ARI | Arizona Cardinals | Unrestricted Free Agent |
Brice Butler - ARI | Arizona Cardinals | Dallas Cowboys |
Devin Gray - ATL | Atlanta Falcons | Unrestricted Free Agent |
Marvin Hall - ATL | Atlanta Falcons | Unrestricted Free Agent |
Lamar Jordan - ATL | Atlanta Falcons | Unrestricted Free Agent |
Calvin Ridley - ATL | Atlanta Falcons | Unrestricted Free Agent |
Julian Williams - ATL | Atlanta Falcons | Unrestricted Free Agent |
Jaeden Graham - ATL | Atlanta Falcons | Unrestricted Free Agent |
Alex Gray - ATL | Atlanta Falcons | Unrestricted Free Agent |
Russell Gage - ATL | Atlanta Falcons | Unrestricted Free Agent |
Dontez Byrd - ATL | Atlanta Falcons | Unrestricted Free Agent |
Christian Blake - ATL | Atlanta Falcons | Unrestricted Free Agent |
Malik Williams - ATL | Atlanta Falcons | Unrestricted Free Agent |
Ricky Ortiz - ATL | Atlanta Falcons | Unrestricted Free Agent |
Jalston Fowler - ATL | Atlanta Falcons | Tennessee Titans |
Justin Crawford - ATL | Atlanta Falcons | Unrestricted Free Agent |
Garrett Grayson - ATL | Atlanta Falcons | Unrestricted Free Agent |
Kurt Benkert - ATL | Atlanta Falcons | Unrestricted Free Agent |
Troy Mangen - ATL | Atlanta Falcons | Unrestricted Free Agent |
David Marvin - ATL | Atlanta Falcons | Unrestricted Free Agent |
Logan Paulsen - ATL | Atlanta Falcons | San Francisco 49ers |
Ito Smith - ATL | Atlanta Falcons | Unrestricted Free Agent |
Giorgio Tavecchio - ATL | Atlanta Falcons | Las Vegas Raiders |
Janarion Grant - BAL | Baltimore Ravens | Unrestricted Free Agent |
Jordan Lasley - BAL | Baltimore Ravens | Unrestricted Free Agent |
Andre Levrone - BAL | Baltimore Ravens | Unrestricted Free Agent |
DeVier Posey - BAL | Baltimore Ravens | Unrestricted Free Agent |
Jaleel Scott - BAL | Baltimore Ravens | Unrestricted Free Agent |
Mark Andrews - BAL | Baltimore Ravens | Unrestricted Free Agent |
Hayden Hurst - BAL | Baltimore Ravens | Unrestricted Free Agent |
Nick Keizer - BAL | Baltimore Ravens | Unrestricted Free Agent |
Willie Snead - BAL | Baltimore Ravens | New Orleans Saints |
Michael Crabtree - BAL | Baltimore Ravens | Las Vegas Raiders |
John Brown - BAL | Baltimore Ravens | Arizona Cardinals |
Quincy Adeboyejo - BAL | Baltimore Ravens | Unrestricted Free Agent |
Robert Griffin - BAL | Baltimore Ravens | Cleveland Browns |
Lamar Jackson - BAL | Baltimore Ravens | Unrestricted Free Agent |
Josh Woodrum - BAL | Baltimore Ravens | Unrestricted Free Agent |
Gus Edwards - BAL | Baltimore Ravens | Unrestricted Free Agent |
Christopher Ezeala - BAL | Baltimore Ravens | Unrestricted Free Agent |
Mark Thompson - BAL | Baltimore Ravens | Unrestricted Free Agent |
De''Lance Turner - BAL | Baltimore Ravens | Unrestricted Free Agent |
Jaelon Acklin - BAL | Baltimore Ravens | Unrestricted Free Agent |
Robert Foster - BUF | Buffalo Bills | Unrestricted Free Agent |
Jeremy Kerley - BUF | Buffalo Bills | New York Jets |
Ray-Ray McCloud - BUF | Buffalo Bills | Unrestricted Free Agent |
Cam Phillips - BUF | Buffalo Bills | Unrestricted Free Agent |
Austin Proehl - BUF | Buffalo Bills | Unrestricted Free Agent |
Brandon Reilly - BUF | Buffalo Bills | Unrestricted Free Agent |
Rod Streater - BUF | Buffalo Bills | Unrestricted Free Agent |
Logan Thomas - BUF | Buffalo Bills | Unrestricted Free Agent |
Malachi Dupre - BUF | Buffalo Bills | Unrestricted Free Agent |
Corey Coleman - BUF | Buffalo Bills | Cleveland Browns |
Josh Allen - BUF | Buffalo Bills | Unrestricted Free Agent |
AJ McCarron - BUF | Buffalo Bills | Cincinnati Bengals |
Keith Ford - BUF | Buffalo Bills | Unrestricted Free Agent |
Chris Ivory - BUF | Buffalo Bills | Jacksonville Jaguars |
Taiwan Jones - BUF | Buffalo Bills | Las Vegas Raiders |
Marcus Murphy - BUF | Buffalo Bills | Unrestricted Free Agent |
Sam Rogers - BUF | Buffalo Bills | Unrestricted Free Agent |
Kaelin Clay - BUF | Buffalo Bills | Carolina Panthers |
Reggie Bonnafon - CAR | Carolina Panthers | Unrestricted Free Agent |
Austin Duke - CAR | Carolina Panthers | Unrestricted Free Agent |
Ian Thomas - CAR | Carolina Panthers | Unrestricted Free Agent |
Cam Serigne - CAR | Carolina Panthers | Unrestricted Free Agent |
Jason Reese - CAR | Carolina Panthers | Unrestricted Free Agent |
Evan Baylis - CAR | Carolina Panthers | Unrestricted Free Agent |
Jarius Wright - CAR | Carolina Panthers | Minnesota Vikings |
Torrey Smith - CAR | Carolina Panthers | San Francisco 49ers |
DJ Moore - CAR | Carolina Panthers | Unrestricted Free Agent |
Jamaal Jones - CAR | Carolina Panthers | Los Angeles Chargers |
Kyle Allen - CAR | Carolina Panthers | Unrestricted Free Agent |
Damiere Byrd - CAR | Carolina Panthers | Unrestricted Free Agent |
Rasheed Bailey - CAR | Carolina Panthers | Unrestricted Free Agent |
Elijah Hood - CAR | Carolina Panthers | Unrestricted Free Agent |
Bug Howard - CAR | Carolina Panthers | Unrestricted Free Agent |
Kenjon Barner - NE | Carolina Panthers | Philadelphia Eagles |
C.J. Anderson - CAR | Carolina Panthers | Denver Broncos |
Taylor Heinicke - CAR | Carolina Panthers | Unrestricted Free Agent |
Daniel Brown - CHI | Chicago Bears | Unrestricted Free Agent |
Javon Wims - CHI | Chicago Bears | Unrestricted Free Agent |
Anthony Miller - CHI | Chicago Bears | Unrestricted Free Agent |
Garrett Johnson - CHI | Chicago Bears | Unrestricted Free Agent |
Taylor Gabriel - CHI | Chicago Bears | Atlanta Falcons |
Bennie Fowler - CHI | Chicago Bears | Denver Broncos |
Demarcus Ayers - CHI | Chicago Bears | Unrestricted Free Agent |
Ryan Nall - CHI | Chicago Bears | Unrestricted Free Agent |
Knile Davis - CHI | Chicago Bears | Unrestricted Free Agent |
Chase Daniel - CHI | Chicago Bears | New Orleans Saints |
Tyler Bray - CHI | Chicago Bears | Kansas City Chiefs |
Trey Burton - CHI | Chicago Bears | Philadelphia Eagles |
Cody Parkey - CHI | Chicago Bears | Miami Dolphins |
Allen Robinson II - CHI | Chicago Bears | Jacksonville Jaguars |
Marlon Brown - CHI | Chicago Bears | Baltimore Ravens |
Matt Barkley - CIN | Cincinnati Bengals | Arizona Cardinals |
Kayaune Ross - CIN | Cincinnati Bengals | Unrestricted Free Agent |
Jordan Franks - CIN | Cincinnati Bengals | Unrestricted Free Agent |
Moritz Bohringer - CIN | Cincinnati Bengals | Unrestricted Free Agent |
Ka''Raun White - CIN | Cincinnati Bengals | Unrestricted Free Agent |
Auden Tate - CIN | Cincinnati Bengals | Unrestricted Free Agent |
Tyler Boyd - CIN | Cincinnati Bengals | Unrestricted Free Agent |
Jared Murphy - CIN | Cincinnati Bengals | Unrestricted Free Agent |
Devonte Boyd - CIN | Cincinnati Bengals | Unrestricted Free Agent |
Mark Walton - CIN | Cincinnati Bengals | Unrestricted Free Agent |
Quinton Flowers - CIN | Cincinnati Bengals | Unrestricted Free Agent |
Logan Woodside - CIN | Cincinnati Bengals | Unrestricted Free Agent |
Brandon Jackson - UFA | Cleveland Browns | Unrestricted Free Agent |
Jeff Janis - CLE | Cleveland Browns | Green Bay Packers |
Damion Ratley - CLE | Cleveland Browns | Unrestricted Free Agent |
Da''Mari Scott - CLE | Cleveland Browns | Unrestricted Free Agent |
Derrick Willies - CLE | Cleveland Browns | Unrestricted Free Agent |
Stephen Baggett - CLE | Cleveland Browns | Unrestricted Free Agent |
Orson Charles - CLE | Cleveland Browns | Kansas City Chiefs |
Antonio Callaway - CLE | Cleveland Browns | Unrestricted Free Agent |
C.J. Board - CLE | Cleveland Browns | Unrestricted Free Agent |
Carlos Hyde - JAX | Cleveland Browns | San Francisco 49ers |
Devon Cajuste - CLE | Cleveland Browns | Unrestricted Free Agent |
Dontrell Hilliard - CLE | Cleveland Browns | Unrestricted Free Agent |
Nick Chubb - CLE | Cleveland Browns | Unrestricted Free Agent |
Tyrod Taylor - CLE | Cleveland Browns | Buffalo Bills |
Drew Stanton - CLE | Cleveland Browns | Arizona Cardinals |
Brogan Roback - CLE | Cleveland Browns | Unrestricted Free Agent |
Darren Fells - CLE | Cleveland Browns | Unrestricted Free Agent |
Jarvis Landry - CLE | Cleveland Browns | Miami Dolphins |
Baker Mayfield - CLE | Cleveland Browns | Unrestricted Free Agent |
Jordan Chunn - DAL | Dallas Cowboys | Unrestricted Free Agent |
Tavon Austin - DAL | Dallas Cowboys | Los Angeles Rams |
Mike White - DAL | Dallas Cowboys | Unrestricted Free Agent |
Mekale McKay - DAL | Dallas Cowboys | Unrestricted Free Agent |
Lance Lenoir - DAL | Dallas Cowboys | Unrestricted Free Agent |
Deonte Thompson - DAL | Dallas Cowboys | Chicago Bears |
Brett Maher - DAL | Dallas Cowboys | Unrestricted Free Agent |
Jamize Olawale - DAL | Dallas Cowboys | Las Vegas Raiders |
Rod Smith - DAL | Dallas Cowboys | Unrestricted Free Agent |
Trey Williams - DAL | Dallas Cowboys | Indianapolis Colts |
Cedrick Wilson - DAL | Dallas Cowboys | Unrestricted Free Agent |
Dalton Schultz - DAL | Dallas Cowboys | Unrestricted Free Agent |
David Wells - DAL | Dallas Cowboys | Unrestricted Free Agent |
Michael Gallup - DAL | Dallas Cowboys | Unrestricted Free Agent |
Darren Carrington - DAL | Dallas Cowboys | Unrestricted Free Agent |
KD Cannon - DAL | Dallas Cowboys | Unrestricted Free Agent |
Dres Anderson - DAL | Dallas Cowboys | San Francisco 49ers |
Bo Scarbrough - DAL | Dallas Cowboys | Unrestricted Free Agent |
Allen Hurns - DAL | Dallas Cowboys | Jacksonville Jaguars |
Brian Parker - DEN | Denver Broncos | Unrestricted Free Agent |
Bryce Bobo - DEN | Denver Broncos | Unrestricted Free Agent |
DaeSean Hamilton - DEN | Denver Broncos | Unrestricted Free Agent |
Matt LaCosse - DEN | Denver Broncos | Unrestricted Free Agent |
Courtland Sutton - DEN | Denver Broncos | Unrestricted Free Agent |
Tim Patrick - DEN | Denver Broncos | Unrestricted Free Agent |
Jordan Leslie - DEN | Denver Broncos | Unrestricted Free Agent |
Troy Fumagalli - DEN | Denver Broncos | Unrestricted Free Agent |
John Diarse - DEN | Denver Broncos | Unrestricted Free Agent |
Mark Chapman - DEN | Denver Broncos | Unrestricted Free Agent |
David Williams - DEN | Denver Broncos | Unrestricted Free Agent |
Phillip Lindsay - DEN | Denver Broncos | Unrestricted Free Agent |
Royce Freeman - DEN | Denver Broncos | Unrestricted Free Agent |
Case Keenum - DEN | Denver Broncos | Minnesota Vikings |
Jake Butt - DEN | Denver Broncos | Unrestricted Free Agent |
DeAndrew White - DEN | Denver Broncos | Unrestricted Free Agent |
Marcus Lucas - DET | Detroit Lions | Unrestricted Free Agent |
Levine Toilolo - DET | Detroit Lions | Atlanta Falcons |
Jace Billingsley - DET | Detroit Lions | Unrestricted Free Agent |
Matt Cassel - DET | Detroit Lions | Tennessee Titans |
LeGarrette Blount - DET | Detroit Lions | Philadelphia Eagles |
Sean McGrath - DET | Detroit Lions | Los Angeles Chargers |
Teo Redding - DET | Detroit Lions | Unrestricted Free Agent |
Brandon Powell - DET | Detroit Lions | Unrestricted Free Agent |
Chris Lacy - DET | Detroit Lions | Unrestricted Free Agent |
Andy Jones - DET | Detroit Lions | Dallas Cowboys |
Dontez Ford - DET | Detroit Lions | Unrestricted Free Agent |
Brian Brown - DET | Detroit Lions | Unrestricted Free Agent |
Nick Bawden - DET | Detroit Lions | Unrestricted Free Agent |
Dwayne Washington - DET | Detroit Lions | Unrestricted Free Agent |
Kerryon Johnson - DET | Detroit Lions | Unrestricted Free Agent |
Luke Willson - DET | Detroit Lions | Seattle Seahawks |
Tim Boyle - GB | Green Bay Packers | Unrestricted Free Agent |
Kyle Lewis - GB | Green Bay Packers | Unrestricted Free Agent |
J''Mon Moore - GB | Green Bay Packers | Unrestricted Free Agent |
Equanimeous St. - GB | Green Bay Packers | Unrestricted Free Agent |
Bronson Hill - GB | Green Bay Packers | Unrestricted Free Agent |
Marquez Valdes-Scantling - GB | Green Bay Packers | Unrestricted Free Agent |
DeAngelo Yancey - GB | Green Bay Packers | Unrestricted Free Agent |
Emanuel Byrd - GB | Green Bay Packers | Unrestricted Free Agent |
Jimmy Graham - GB | Green Bay Packers | Seattle Seahawks |
Marcedes Lewis - GB | Green Bay Packers | Jacksonville Jaguars |
Kevin Rader - GB | Green Bay Packers | Unrestricted Free Agent |
Robert Tonyan - GB | Green Bay Packers | Unrestricted Free Agent |
DeShone Kizer - GB | Green Bay Packers | Cleveland Browns |
Ryan Smith - GB | Green Bay Packers | Unrestricted Free Agent |
Jake Kumerow - GB | Green Bay Packers | Unrestricted Free Agent |
Adonis Jennings - GB | Green Bay Packers | Unrestricted Free Agent |
Matt Lengel - HOU | Houston Texans | Cleveland Browns |
Terry Swanson - HOU | Houston Texans | Unrestricted Free Agent |
Nick Rose - HOU | Houston Texans | Washington Redskins |
Jordan Thomas - HOU | Houston Texans | Unrestricted Free Agent |
MyCole Pruitt - HOU | Houston Texans | Unrestricted Free Agent |
Joe Webb - HOU | Houston Texans | Unrestricted Free Agent |
Brandon Weeden - HOU | Houston Texans | Tennessee Titans |
Lavon Coleman - HOU | Houston Texans | Unrestricted Free Agent |
Quan Bray - HOU | Houston Texans | Indianapolis Colts |
Jordan Akins - HOU | Houston Texans | Unrestricted Free Agent |
Sammie Coates - HOU | Houston Texans | Cleveland Browns |
Keke Coutee - HOU | Houston Texans | Unrestricted Free Agent |
Bruce Ellington - HOU | Houston Texans | Unrestricted Free Agent |
Vyncint Smith - HOU | Houston Texans | Unrestricted Free Agent |
Jester Weah - HOU | Houston Texans | Unrestricted Free Agent |
Matt Hazel - IND | Indianapolis Colts | Unrestricted Free Agent |
Steve Ishmael - IND | Indianapolis Colts | Unrestricted Free Agent |
Seantavius Jones - IND | Indianapolis Colts | Unrestricted Free Agent |
Kasen Williams - IND | Indianapolis Colts | Unrestricted Free Agent |
James Wright - IND | Indianapolis Colts | Cincinnati Bengals |
Nyheim Hines - IND | Indianapolis Colts | Unrestricted Free Agent |
Eric Ebron - IND | Indianapolis Colts | Detroit Lions |
Mike Badgley - LAC | Indianapolis Colts | Unrestricted Free Agent |
Cobi Hamilton - IND | Indianapolis Colts | Houston Texans |
Ryan Grant - IND | Indianapolis Colts | Washington Redskins |
Daurice Fountain - IND | Indianapolis Colts | Unrestricted Free Agent |
Deon Cain - IND | Indianapolis Colts | Unrestricted Free Agent |
K.J. Brent - IND | Indianapolis Colts | Unrestricted Free Agent |
Jordan Wilkins - IND | Indianapolis Colts | Unrestricted Free Agent |
Branden Oliver - IND | Indianapolis Colts | Los Angeles Chargers |
Phillip Walker - IND | Indianapolis Colts | Unrestricted Free Agent |
Ross Travis - IND | Indianapolis Colts | Unrestricted Free Agent |
Montay Crockett - JAX | Jacksonville Jaguars | Unrestricted Free Agent |
DeAndre Smelter - JAX | Jacksonville Jaguars | Unrestricted Free Agent |
Austin Seferian-Jenkins - JAX | Jacksonville Jaguars | New York Jets |
Niles Paul - JAX | Jacksonville Jaguars | Washington Redskins |
Scott Orndoff - JAX | Jacksonville Jaguars | Unrestricted Free Agent |
David Grinnage - JAX | Jacksonville Jaguars | Unrestricted Free Agent |
DeAndre Goolsby - JAX | Jacksonville Jaguars | Unrestricted Free Agent |
Shane Wynn - JAX | Jacksonville Jaguars | Unrestricted Free Agent |
Tevaun Smith - JAX | Jacksonville Jaguars | Indianapolis Colts |
Donte Moncrief - JAX | Jacksonville Jaguars | Indianapolis Colts |
Cody Kessler - JAX | Jacksonville Jaguars | Cleveland Browns |
Tanner Lee - JAX | Jacksonville Jaguars | Unrestricted Free Agent |
Tim Cook - JAX | Jacksonville Jaguars | Unrestricted Free Agent |
D.J. Chark - JAX | Jacksonville Jaguars | Unrestricted Free Agent |
Allen Lazard - JAX | Jacksonville Jaguars | Unrestricted Free Agent |
Dorren Miller - JAX | Jacksonville Jaguars | Unrestricted Free Agent |
Gehrig Dieter - KC | Kansas City Chiefs | Unrestricted Free Agent |
Byron Pringle - KC | Kansas City Chiefs | Unrestricted Free Agent |
Jordan Smallwood - KC | Kansas City Chiefs | Unrestricted Free Agent |
Sammy Watkins - KC | Kansas City Chiefs | Los Angeles Rams |
Jace Amaro - KC | Kansas City Chiefs | Unrestricted Free Agent |
Blake Mack - KC | Kansas City Chiefs | Unrestricted Free Agent |
